Major League Baseball
MLB still starts local, then the extras sneak in.
Most MLB fans need a local RSN or team DTC option plus FOX/FS1/TBS/MLB Network access.
Apple TV+ and Netflix still matter because exclusive Friday and event windows keep leaking out of the core bundle.
Average Cost
$90/mo
Cheapest
$75/mo
Washington Nationals
Most Expensive
$104/mo
Boston Red Sox
Marquee slate
Generated May 11, 2026; updated hourly.
| Date | Matchup | Time | Watch on |
|---|---|---|---|
Angels at GuardiansMLB | 6:10 PM EDT | ESPN | |
Mariners at AstrosMLB | 8:10 PM EDT | FS1 | |
Cubs at BravesMLB | 7:15 PM EDT | TBS | |
Cardinals at AthleticsMLB | 9:40 PM EDT | ESPN | |
Yankees at OriolesMLB | 6:35 PM EDT | Prime Video | |
Tigers at MetsMLB | 1:10 PM EDT | ESPN | |
Giants at DodgersMLB | 10:10 PM EDT | MLBNET | |
Blue Jays at TigersMLB | 6:45 PM EDT | Apple TV+Streaming-only | |
Marlins at RaysMLB | 7:10 PM EDT | ESPN | |
Yankees at MetsMLB | 7:15 PM EDT | Apple TV+Streaming-only | |
Blue Jays at TigersMLB | 1:10 PM EDT | ESPN | |
Orioles at NationalsMLB | 4:05 PM EDT | FS1 | |
Yankees at MetsMLB | 7:15 PM EDT | FOX | |
Padres at MarinersMLB | 7:15 PM EDT | FOX | |
Marlins at RaysMLB | 12:15 PM EDT | PeacockStreaming-only | |
Diamondbacks at RockiesMLB | 3:10 PM EDT | ESPN | |
Padres at MarinersMLB | 7:20 PM EDT | PeacockStreaming-only |
Local-market wrinkle
The real swing factor is whether your team has an in-market direct option, an MVPD-only RSN, or a local bundle with MLB.TV.
Last reviewed