Olivia Nelson-Ododa is a basketball center for the Connecticut Sun in the WNBA. Olivia Nelson-Ododa wears #10, stands 6' 5" and weighs 176 lbs, is 25 years old. Use this profile for current stats, career history, and recent Connecticut Sun videos and podcast mentions tied to Olivia Nelson-Ododa.
2025
WNBA
Center • #10 • active
6.7
PPG
3.0
RPG
2.3
APG
3
GP
63.6%
FG%
1
GS
| Season | Team | GP | GS | PER | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% | TS% | TOV | PF | DBL | TRPL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | CON | 3 | 1 | 10.3 | 16.3 | 6.7 | 3.0 | 2.3 | 1.0 | 0.3 | 63.6% | - | 75.0% | 68.9% | 1.0 | 2.7 | 0 | 0 |
| 2025 | CON | 37 | 21 | 11.3 | 21.6 | 8.2 | 5.0 | 0.9 | 0.7 | 1.2 | 52.6% | 50.0% | 70.3% | 57.8% | 1.1 | 2.4 | 2 | 0 |
| 2024 | CON | 37 | 0 | 4.5 | 11.8 | 3.4 | 2.5 | 0.2 | 0.4 | 0.6 | 49.5% | - | 65.9% | 53.4% | 0.8 | 1.7 | 0 | 0 |
| 2023 | CON | 39 | 0 | 7.5 | 15.0 | 4.5 | 3.7 | 0.6 | 0.5 | 0.8 | 53.7% | - | 70.8% | 58.8% | 0.8 | 2.2 | 3 | 0 |
| 2022 | LA | 30 | 6 | 5.8 | 14.5 | 4.0 | 3.0 | 0.4 | 0.3 | 0.8 | 56.0% | - | 70.3% | 59.8% | 1.0 | 2.6 | 0 | 0 |
Olivia Nelson-Ododa currently plays for the Connecticut Sun in the WNBA as a center, wearing jersey number 10.
Olivia Nelson-Ododa's live games follow the Connecticut Sun schedule. Open the Connecticut Sun watch calculator for ZIP-specific streaming options, then check the WNBA schedule for the exact game card when listings are available.
Latest video: "Olivia Nelson-Ododa blind ranking fits of the season" from Connecticut Sun; Latest podcast: "Keep Shinin' with Olivia Nelson-Ododa" from Keep Shinin' - A Connecticut Sun Podcast. This profile currently has 3 videos and 1 podcast episode tagged to Olivia Nelson-Ododa.