Max Scherzer is a baseball pitcher for the Toronto Blue Jays in the MLB. Max Scherzer wears #31, stands 6' 3" and weighs 208 lbs, is 41 years old. Use this profile for current stats, career history, and recent Toronto Blue Jays videos and podcast mentions tied to Max Scherzer. Spot Sports connects Max Scherzer's structured profile facts with Toronto Blue Jays team context, MLB schedule context, video clips, podcast episodes, and watch links so the page works as a useful starting point instead of a bare roster record. Current injury status: 15-Day IL.
2026
MLB
Pitcher • #31 • active
2025
MLB
Starting Pitcher • #31
22
IP
1
W
6
G
6
GS
4
L
0
SV
| Season | Team | G | GS | W-L | ERA | WHIP | IP | K | BB | HR | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | TOR | 6 | 6 | 1-4 | 10.2 | 1.7 | 22 | 14 | 11 | 9 | 0 |
| 2025 | TOR | 17 | 17 | 5-5 | 5.2 | 1.3 | 85 | 82 | 23 | 19 | 0 |
| 2024 | TEX | 9 | 9 | 2-4 | 4.0 | 1.1 | 43.1 | 40 | 10 | 7 | 0 |
| 2023 | NYM | 19 | 19 | 9-4 | 4.0 | 1.2 | 107.2 | 121 | 30 | 23 | 0 |
| 2023 | TEX | 8 | 8 | 4-2 | 3.2 | 1.0 | 45 | 53 | 15 | 5 | 0 |
| 2022 | NYM | 23 | 23 | 11-5 | 2.3 | 0.9 | 145.1 | 173 | 24 | 13 | 0 |
| 2021 | LAD | 11 | 11 | 7-0 | 2.0 | 0.8 | 68.1 | 89 | 8 | 5 | 0 |
| 2021 | WSH | 19 | 19 | 8-4 | 2.8 | 0.9 | 111 | 147 | 28 | 18 | 0 |
| 2020 | WSH | 12 | 12 | 5-4 | 3.7 | 1.4 | 67.1 | 92 | 22 | 10 | 0 |
| 2019 | WSH | 27 | 27 | 11-7 | 2.9 | 1.0 | 172.1 | 243 | 31 | 18 | 0 |
| 2018 | WSH | 33 | 33 | 18-7 | 2.5 | 0.9 | 220.2 | 300 | 47 | 23 | 0 |
| 2017 | WSH | 31 | 31 | 16-6 | 2.5 | 0.9 | 200.2 | 268 | 53 | 22 | 0 |
| 2016 | WSH | 34 | 34 | 20-7 | 3.0 | 1.0 | 228.1 | 284 | 54 | 31 | 0 |
| 2015 | WSH | 33 | 33 | 14-12 | 2.8 | 0.9 | 228.2 | 276 | 32 | 27 | 0 |
| 2014 | DET | 33 | 33 | 18-5 | 3.1 | 1.2 | 220.1 | 252 | 62 | 18 | 0 |
| 2013 | DET | 32 | 32 | 21-3 | 2.9 | 1.0 | 214.1 | 240 | 56 | 18 | 0 |
Max Scherzer currently plays for the Toronto Blue Jays in the MLB as a pitcher, wearing jersey number 31.
Max Scherzer's latest injury status is 15-Day IL.
Max Scherzer's live games follow the Toronto Blue Jays schedule. Open the Toronto Blue Jays watch calculator for ZIP-specific streaming options, then check the MLB schedule for the exact game card when listings are available.
Latest video: "Max Scherzer heads to IL, but his real problem is that he just isn't good anymore" from Unknown; Latest podcast: "Effectively Wild Episode 2495: Rank Amateurs" from Effectively Wild: A FanGraphs Baseball Podcast. This profile currently has 8 videos and 16 podcast episodes tagged to Max Scherzer.
Shows on Spot
Video podcasts that cover Max Scherzer — their episodes and clips, right here next to the scores and stats.
Episodes
Clips
Listen