LeBron James is a basketball forward for the Los Angeles Lakers in the NBA. LeBron James wears #23, stands 6' 9" and weighs 250 lbs, is 41 years old. Use this profile for current stats, career history, and recent Los Angeles Lakers videos and podcast mentions tied to LeBron James. Spot Sports connects LeBron James's structured profile facts with Los Angeles Lakers team context, NBA schedule context, video clips, podcast episodes, and watch links so the page works as a useful starting point instead of a bare roster record.
Season unavailable
NBA
Forward • #23 • active
20.9
PPG
6.1
RPG
7.2
APG
60
GP
51.5%
FG%
60
GS
| Season | Team | GP | GS | PER | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% | TS% | TOV | PF | DBL | TRPL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | LAL | 60 | 60 | 24.2 | 33.2 | 20.9 | 6.1 | 7.2 | 1.2 | 0.6 | 51.5% | 31.7% | 73.7% | 59.4% | 3.0 | 1.4 | 17 | 3 |
| 2024-25 | LAL | 70 | 70 | 28.4 | 34.9 | 24.4 | 7.8 | 8.2 | 1.0 | 0.6 | 51.3% | 37.6% | 78.2% | 60.4% | 3.7 | 1.4 | 32 | 10 |
| 2023-24 | LAL | 71 | 71 | 29.9 | 35.3 | 25.7 | 7.3 | 8.3 | 1.2 | 0.5 | 54.0% | 41.0% | 75.0% | 63.0% | 3.4 | 1.1 | 27 | 5 |
| 2022-23 | LAL | 55 | 54 | 29.8 | 35.5 | 28.9 | 8.3 | 6.8 | 0.9 | 0.6 | 50.0% | 32.1% | 76.8% | 58.3% | 3.2 | 1.6 | 18 | 2 |
| 2021-22 | LAL | 56 | 56 | 31.7 | 37.2 | 30.3 | 8.2 | 6.2 | 1.3 | 1.0 | 52.4% | 35.9% | 75.6% | 61.9% | 3.5 | 2.2 | 21 | 6 |
| 2020-21 | LAL | 45 | 45 | 27.8 | 33.4 | 25.0 | 7.7 | 7.8 | 1.1 | 0.6 | 51.3% | 36.5% | 69.8% | 60.2% | 3.7 | 1.6 | 18 | 5 |
| 2019-20 | LAL | 67 | 67 | 29.6 | 34.6 | 25.3 | 7.8 | 10.2 | 1.2 | 0.5 | 49.3% | 34.8% | 69.3% | 57.7% | 3.9 | 1.8 | 46 | 13 |
| 2018-19 | LAL | 55 | 55 | 30.1 | 35.2 | 27.4 | 8.5 | 8.3 | 1.3 | 0.6 | 51.0% | 33.9% | 66.5% | 58.8% | 3.6 | 1.7 | 32 | 8 |
| 2017-18 | CLE | 82 | 82 | 32.7 | 36.9 | 27.5 | 8.7 | 9.1 | 1.4 | 0.9 | 54.2% | 36.7% | 73.1% | 62.1% | 4.2 | 1.7 | 52 | 18 |
| 2016-17 | CLE | 74 | 74 | 31 | 38.2 | 26.4 | 8.6 | 8.7 | 1.2 | 0.6 | 54.8% | 36.3% | 67.4% | 61.9% | 4.1 | 1.8 | 1 | 0 |
| 2015-16 | CLE | 76 | 76 | 27.5 | 35.6 | 25.3 | 7.4 | 6.8 | 1.4 | 0.6 | 52.0% | 30.9% | 73.1% | 58.8% | 3.3 | 1.9 | 1 | 0 |
| 2014-15 | CLE | 69 | 69 | 25.3 | 36.1 | 25.3 | 6.0 | 7.4 | 1.6 | 0.7 | 48.8% | 35.4% | 71.0% | 57.7% | 3.9 | 2.0 | 0 | 0 |
| 2013-14 | MIA | 77 | 77 | 29.3 | 37.7 | 27.1 | 6.9 | 6.3 | 1.6 | 0.3 | 56.7% | 37.9% | 75.0% | 64.9% | 3.5 | 1.6 | 0 | 0 |
LeBron James currently plays for the Los Angeles Lakers in the NBA as a forward, wearing jersey number 23.
LeBron James's live games follow the Los Angeles Lakers schedule. Open the Los Angeles Lakers watch calculator for ZIP-specific streaming options, then check the NBA schedule for the exact game card when listings are available.
Latest video: "Wade & Bron put on a showtime clinic 🤩 #FIBAWC" from FIBA Basketball; Latest podcast: "What’s Wright - LaMelo Ball TRADED to Wolves, Reaves signs MAX, will LeBron stay with Lakers? + NBA Draft REACTION" from The Herd with Colin Cowherd. This profile currently has 9 videos and 15 podcast episodes tagged to LeBron James.
Shows on Spot
Video podcasts that cover LeBron James — their episodes and clips, right here next to the scores and stats.
Episodes
Clips
Listen