Kasean Pryor is a basketball forward for the Louisville Cardinals in NCAA Men's Basketball. Kasean Pryor wears #7, stands 6' 10" and weighs 230 lbs. Use this profile for current stats, career history, and recent Louisville Cardinals videos and podcast mentions tied to Kasean Pryor.
2025
NCAA Men's Basketball
Forward • #7 • active
2.2
PPG
1.8
RPG
0.3
APG
23
GP
41.7%
FG%
0
GS
| Season | Team | GP | GS | PER | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% | TS% | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | LOU | 23 | 0 | 2.9 | 6.4 | 2.2 | 1.8 | 0.3 | 0.4 | 0.2 | 41.7% | 22.7% | 50.0% | 47.9% | 0.5 | 1.0 |
| 2024-25 | LOU | 7 | 3 | 14.1 | 23.0 | 12.0 | 6.1 | 2.1 | 1.6 | 1.1 | 36.8% | 15.2% | 87.9% | 50.9% | 2.1 | 2.0 |
| 2023-24 | USF | 32 | 21 | 17 | 26.3 | 13.0 | 7.9 | 1.8 | 1.2 | 0.7 | 44.7% | 35.2% | 81.5% | 58.6% | 1.7 | 2.2 |
| 2021-22 | BOIS | 8 | 0 | 2.5 | 4.5 | 2.3 | 1.4 | 0.4 | 0.1 | 0.0 | 46.7% | 42.9% | 50.0% | 56.7% | 0.5 | 0.8 |
| 2020-21 | BOIS | 5 | 0 | 0 | 3.2 | 1.2 | 1.0 | 0.0 | 0.0 | 0.0 | 16.7% | 0.0% | 44.4% | 30.1% | 0.2 | 0.6 |
Kasean Pryor currently plays for the Louisville Cardinals in NCAA Men's Basketball as a forward, wearing jersey number 7.
Kasean Pryor's live games follow the Louisville Cardinals schedule. Open the Louisville Cardinals watch calculator for ZIP-specific streaming options, then check the NCAA Men's Basketball schedule for the exact game card when listings are available.
Latest video: "ACC Basketball Top Plays of the Week | Feb. 11, 2026" from ACC Digital Network. This profile currently has 3 videos tagged to Kasean Pryor.