Jason Zucker is a hockey left wing for the Buffalo Sabres in the NHL. Jason Zucker wears #17, stands 5' 11" and weighs 198 lbs, is 34 years old. Use this profile for current stats, career history, and recent Buffalo Sabres videos and podcast mentions tied to Jason Zucker. Spot Sports connects Jason Zucker's structured profile facts with Buffalo Sabres team context, NHL schedule context, video clips, podcast episodes, and watch links so the page works as a useful starting point instead of a bare roster record.
2025
NHL
Left Wing • #17 • active
45
PTS
24
G
21
A
-5
+/-
62
GP
23
PIM
| Season | Team | G | A | PTS | +/- | GP | PIM | SOG |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | BUF | 24 | 21 | 45 | -5 | 62 | 23 | 128 |
| 2024-25 | BUF | 21 | 32 | 53 | 4 | 73 | 57 | 143 |
| 2023-24 | NSH | 5 | 2 | 7 | -4 | 18 | 23 | 46 |
| 2023-24 | - | 9 | 16 | 25 | -5 | 51 | 58 | 104 |
| 2022-23 | PIT | 27 | 21 | 48 | -4 | 78 | 47 | 197 |
| 2021-22 | PIT | 8 | 9 | 17 | -2 | 41 | 15 | 102 |
| 2020 | PIT | 9 | 9 | 18 | -8 | 38 | 21 | 67 |
| 2019-20 | PIT | 6 | 6 | 12 | -1 | 15 | 2 | 36 |
| 2019-20 | MIN | 14 | 15 | 29 | -3 | 45 | 19 | 75 |
| 2018-19 | MIN | 21 | 21 | 42 | -9 | 81 | 28 | 214 |
| 2017-18 | MIN | 33 | 31 | 64 | 8 | 82 | 44 | 222 |
| 2016-17 | MIN | 22 | 25 | 47 | 34 | 79 | 30 | 172 |
| 2015-16 | MIN | 13 | 10 | 23 | -4 | 71 | 20 | 158 |
| 2014-15 | MIN | 21 | 5 | 26 | -9 | 51 | 18 | 124 |
| 2013-14 | MIN | 4 | 1 | 5 | 2 | 21 | 2 | 40 |
Jason Zucker currently plays for the Buffalo Sabres in the NHL as a left wing, wearing jersey number 17.
Jason Zucker's live games follow the Buffalo Sabres schedule. Open the Buffalo Sabres watch calculator for ZIP-specific streaming options, then check the NHL schedule for the exact game card when listings are available.
Latest video: ""Playoffs Are The Bare Minimum" | Jason Zucker Reflects On 2025-26 Buffalo Sabres Season" from Buffalo Sabres; Latest podcast: "HR. 2 - God's Plan" from The Power Trip. This profile currently has 22 videos and 2 podcast episodes tagged to Jason Zucker.