DeMar DeRozan is a basketball guard-forward for the Sacramento Kings in the NBA. DeMar DeRozan wears #10, stands 6' 6" and weighs 220 lbs, is 36 years old. Use this profile for current stats, career history, and recent Sacramento Kings videos and podcast mentions tied to DeMar DeRozan. Spot Sports connects DeMar DeRozan's structured profile facts with Sacramento Kings team context, NBA schedule context, video clips, podcast episodes, and watch links so the page works as a useful starting point instead of a bare roster record. Current injury status: GTD.
2025-2026
NBA
Guard-Forward • #10 • active
18.4
PPG
2.9
RPG
4.1
APG
77
GP
49.7%
FG%
77
GS
| Season | Team | GP | GS | PER | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% | TS% | TOV | PF | DBL | TRPL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | SAC | 77 | 77 | 18.3 | 31.2 | 18.4 | 2.9 | 4.1 | 1.0 | 0.3 | 49.7% | 32.0% | 86.8% | 59.4% | 1.2 | 1.9 | 2 | 0 |
| 2024-25 | SAC | 77 | 77 | 20.7 | 35.9 | 22.2 | 3.9 | 4.4 | 0.8 | 0.4 | 47.7% | 32.8% | 85.7% | 56.9% | 1.4 | 2.0 | 3 | 0 |
| 2023-24 | CHI | 79 | 79 | 23.6 | 37.8 | 24.0 | 4.3 | 5.3 | 1.1 | 0.6 | 48.0% | 33.3% | 85.3% | 58.4% | 1.7 | 2.0 | 7 | 0 |
| 2022-23 | CHI | 74 | 74 | 24.2 | 36.2 | 24.5 | 4.6 | 5.1 | 1.1 | 0.5 | 50.4% | 32.4% | 87.2% | 59.2% | 2.1 | 2.5 | 6 | 0 |
| 2021-22 | CHI | 76 | 76 | 25.8 | 36.1 | 27.9 | 5.2 | 4.9 | 0.9 | 0.3 | 50.4% | 35.2% | 87.7% | 59.0% | 2.4 | 2.3 | 6 | 0 |
| 2020-21 | SA | 61 | 61 | 23.5 | 33.7 | 21.6 | 4.3 | 6.9 | 0.9 | 0.2 | 49.5% | 25.7% | 88.0% | 59.1% | 2.0 | 2.1 | 13 | 0 |
| 2019-20 | SA | 68 | 68 | 23.9 | 34.1 | 22.1 | 5.5 | 5.6 | 1.0 | 0.3 | 53.1% | 25.7% | 84.5% | 60.3% | 2.4 | 2.7 | 7 | 0 |
| 2018-19 | SA | 77 | 77 | 22.6 | 34.9 | 21.2 | 6.0 | 6.2 | 1.1 | 0.5 | 48.1% | 15.6% | 83.0% | 54.2% | 2.6 | 2.3 | 12 | 1 |
| 2017-18 | TOR | 80 | 80 | 20.5 | 33.9 | 23.0 | 3.9 | 5.2 | 1.1 | 0.3 | 45.6% | 31.0% | 82.5% | 55.5% | 2.2 | 1.9 | 0 | 0 |
| 2016-17 | TOR | 74 | 74 | 22.7 | 36.4 | 27.3 | 5.2 | 3.9 | 1.0 | 0.2 | 46.7% | 26.6% | 84.2% | 55.2% | 2.4 | 1.8 | 0 | 0 |
| 2015-16 | TOR | 78 | 78 | 20 | 35.9 | 23.5 | 4.5 | 4.0 | 1.0 | 0.3 | 44.6% | 33.8% | 85.0% | 55.0% | 2.2 | 2.1 | 0 | 0 |
| 2014-15 | TOR | 60 | 60 | 16.4 | 35.0 | 20.1 | 4.6 | 3.5 | 1.2 | 0.2 | 41.3% | 28.4% | 83.2% | 51.0% | 2.3 | 2.0 | 0 | 0 |
| 2013-14 | TOR | 79 | 79 | 18.6 | 38.2 | 22.7 | 4.3 | 4.0 | 1.1 | 0.4 | 42.9% | 30.5% | 82.4% | 53.2% | 2.2 | 2.5 | 0 | 0 |
DeMar DeRozan currently plays for the Sacramento Kings in the NBA as a guard-forward, wearing jersey number 10.
DeMar DeRozan's latest injury status is GTD.
DeMar DeRozan's live games follow the Sacramento Kings schedule. Open the Sacramento Kings watch calculator for ZIP-specific streaming options, then check the NBA schedule for the exact game card when listings are available.
Latest video: "DeMar DeRozan will be waived and stretched by Sacramento. #nba #fyp #shorts" from Miami Heat Talk 🔥; Latest podcast: "Sacramento Kings 2026 NBA Offseason Lookahead" from Hardwood Knocks: An NBA Podcast. This profile currently has 9 videos and 15 podcast episodes tagged to DeMar DeRozan.
Shows on Spot
Video podcasts that cover DeMar DeRozan — their episodes and clips, right here next to the scores and stats.
Episodes
Listen